Week | Date | Topic | Slides | Tutorial | Related Videos | Other Info |
1 | Sept 1 | First class |
|
|||
2 | Sept 8 | Introduction to Autonomous Vehicles | [Intro to AVs] | |||
3 | Sept 13 | Tools | Last year's class | Start Exercise 1 - Setup | ||
3 | Sept 15 | Architectures and Engineering | Last year's class | Discuss Project Ideas | ||
4 | Sept 20 | Representations | Representations | Representations notebook | Last year's class | |
4 | Sept 22 | Modeling | pdf slides | Encoders notebook Odemetry notebook |
Last year's class | |
5 | Sept 27 | CANCELED | ||||
5 | Sept 29 | Control | Intro to Control | PID control notebook | Last year's class pt 1 Last year's class pt 2 |
Start Exercise 2 - Braitenberg |
6 | Oct 4 | Projective Geometry | Projective Geometry | Pinhole camera notebook Homographies notebook Camera calibration notebook |
Exercise 1 - Setup due Oct. 4 |
|
6 | Oct 6 | Image Processing | Image Processing | Image processing notebook | Start Exercise 3 - Control | |
7 | Oct 11 | THANKSGIVING | ||||
7 | Oct 13 | Correcting for schedule | Exercise 2 - Braitenberg Due Oct 13 | |||
8 | Oct 18 | READING WEEK | Start Exercises 4 - Visual Servoing Exercise 3 - Control Due Oct 20 |
|||
9 | Oct 25 | Kalman Filter (James Forbes) | Kalman Filter | Last year's class | ||
9 | Oct 27 | Filtering and State Estimation | State Estimation | Last year's class | ||
10 | Nov 1 | Deep Learning for Perception | Intro to Advanced Perception | Intro to CNNs notebook |
Last year's class | |
10 | Nov 3 | SLAM (Krishna Murthy) | Intro to SLAM | Last year's class | ||
11 | Nov 8 | Planning | Planning | Collision checker exercise Path planning exercise |
Last year's class pt 1 Last year's class pt 2 |
Exercise 4 - Visual Servoing, due Nov. 9 |
11 | Nov 10 | Imitation Learning | Imitation Learning | DAgger AI-DO baseline | Last year's class | Start Exercise 5 - Object Detection Bonus Exercise - Submit to AI-DO |
12 | Nov 15 | Uncertainty (Ali Harakeh) | Introduction to Uncertainty | |||
12 | Nov 17 | Reinforcement Learning | Intro to RL | RL Notebook | Start Exercise 6 - State Estimation | |
13 | Nov 22 | Simulation and Sim2Real | Simulation and Sim2Real | Last year's class | ||
13 | Nov 24 | Guest Lecture (Glen Berseth) | Exercise 5 - Object Detection due Nov. 24 | |||
14 | Nov 29 | Student-led discussion: Place recognition (Alex, Paul, and Maxime A.) | Papers to read: [1], [2], [3] Bonus Exercise - AI-DO due Nov. 30 |
|||
14 | Dec 1 | Student-led discussion: RL task dynamics (Ali, Brahim, and Maxime F.) | Papers to read: [1] and [2] Exercises 6 - State Estimation Due Dec. 1 |
|||
15 | Dec 6 | Student-led discussion: Visual Odometry (Julia, Adrien, and Baptiste) | Papers to read: Deep VO and CTCNet | |||
15 | Dec 8 | Student-led discussion: Imitation Learning (Dmytro, Pierre-Luc, and Valliapan) | Papers to read: ThriftyDagger, CIL, DART | |||
16 | Dec 13 | Student-led discussion: Self-supervised (Sacha, Wei, and Miguel) | Papers to read: SimCLR, BYOL, DINO | |||
16 | Dec 15 | Student-led discussion: Simulation (Dave, Petr, and Pascal) | Papers to read: [1], [2] | |||
Project implementation and report due Dec. 31 (Submit here) |
The class schdule from last year