Week | Date | Topic | Slides | Other Info | References |
1 | Sept 4 | First class | |||
2 | Sept 9 | Introduction and Tools | |||
3 | Sept 16 | Software Engineering | Pick a date for your seminar | ||
4 | Sept 23 | Representations and Kinematics |
|
||
5 | Sept 30 | Computer Vision | |||
6 | Oct. 7 | State Estimation |
|
||
7 | Oct. 14 | Planning | |||
8 | Oct. 28 | Control and RL |
|
||
9 | Nov. 4 | SLAM | |||
10 | Nov. 11 | Seminars |
|
||
11 | Nov. 18 | Advanced Perception | |||
12 | Nov. 24 | Odds and Ends |
|
The class schdule from 2020